InventoryClub is an alternative finance company working within the African agribusiness sector deploying patient capital to facilitate cross-border activity across the continent and stabilise food security.
A total of 35785859.584 is in circulation.14.31%
No. | Invoice Subject | Client | VAT No. | Created | Status | Price | ||
---|---|---|---|---|---|---|---|---|
001401 | Design Works | Carlson Limited | 87956621 | 15 Dec 2017 | Paid | $887 | ||
001402 | UX Wireframes | Adobe | 87956421 | 12 Apr 2017 | Pending | $1200 | ||
001403 | New Dashboard | Bluewolf | 87952621 | 23 Oct 2017 | Pending | $534 | ||
001404 | Landing Page | Salesforce | 87953421 | 2 Sep 2017 | Due in 2 Weeks | $1500 | ||
001405 | Marketing Templates | Printic | 87956621 | 29 Jan 2018 | Paid Today | $648 | ||
001406 | Sales Presentation | Tabdaq | 87956621 | 4 Feb 2018 | Due in 3 Weeks | $300 | ||
001407 | Logo & Print | Apple | 87956621 | 22 Mar 2018 | Paid Today | $2500 | ||
001408 | Icons | Tookapic | 87956621 | 13 May 2018 | Paid Today | $940 |
InventoryClub is an alternative finance company working within the African agribusiness sector deploying patient capital to facilitate cross-border activity across the continent and stabilise food security.
Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod tempor invidunt ut labore et dolore magna aliquyam erat, sed diam voluptua.
At vero eos et accusam et justo duo dolores et ea rebum. Stet clita kasd gubergren, no sea takimata sanctus est Lorem ipsum dolor sit amet.
# | Exchange | Pair | Price | Volume 24h |
---|
InventoryClub is an alternative finance company working within the African agribusiness sector deploying patient capital to facilitate cross-border activity across the continent and stabilise food security.